Generation | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|---|
Thermal | 12969 | 15853 | 16786 | 17573 | 18146 | 15852.01 |
Hydro + Wind Solar | 10183 | 12860 | 12998 | 7403 | 6708 | 7056.65 |
Total | 23152 | 28713 | 29784 | 24976 | 24854 | 22908.66 |
Generation
KPCL's Record Achievements
- Daily Generation and Dam details
- Monthly Cumulative Generation
- R.T.P.S Monthly Performance
- B.T.P.S Monthly Performance
- All stations performance
- Highest generation of 29784 million units (2014-2015)
- Highest thermal generation of 18146 Million Units (2016-2017).
- Highest Plant Load Factor of 90.39 % at Raichur Thermal Power Station (2002-2003).
- Highest capacity addition of 1500 MW, in 2016-2017(BTPS unit #3 (700MW) YTPS unit #1 ()).
- Commissioning of Unit – 7 at RTPS in 25 Months – A National record
Generation Performance
&Nbsp;
Performance of Major Hydro Stations
&Nbsp;
Year | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Power Stations | % PAF | % Aux Con | % PAF | % Aux Con | % PAF | % Aux Con | % of the PAF | % Aux Con | % of the PAF | % Aux Con |
Sharavathi | 92.84 | 1.15 | 92.73 | 1.14 | 84.62 | 1.18 | 68.2 | 0.66 | 90.37 | 0.89 |
Nagjhari | 84.82 | 1.28 | 78.01 | 1.29 | 77.7 | 1.45 | 87.61 | 1.39 | 92.02 | 1.35 |
Varahi | 99.49 | 2.24 | 97.59 | 2.35 | 84 | 2.31 | 90.07 | 2.92 | 93.74 | 2.62 |
Updated On:06.03.2021 08:56:01
By:EECSD